Punta Blanca Sea Water Temperature
A mild beach on the Alboran Sea, warmest around September at about 23.3°C. Today's reading, 7-day forecast, and monthly averages below.
Punta Blanca water temperature
Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
7-Day Water Temperature Forecast
Punta Blanca Monthly Water Temperature Averages
Historical monthly climatology. The warmest water in Punta Blanca occurs inAugust, September, October — peaking at23.3°C (73.9°F) in September.
Year-Round Water Temperature Curve (°C / °F)
Hover a bar for detailsFull 12-month data table — min / avg / max & swimming comfort
| Month | Min Water Temp | Average Water Temp | Max Water Temp | Swimming Comfort |
|---|---|---|---|---|
| January | 17.9°C | 19.3°C | 21.2°C | Cool / Refreshing (16°C – 20°C) |
| February | 17.3°C | 18.7°C | 20.5°C | Cool / Refreshing (16°C – 20°C) |
| March | 17.3°C | 18.6°C | 19.6°C | Cool / Refreshing (16°C – 20°C) |
| April | 17.5°C | 19.1°C | 20.3°C | Cool / Refreshing (16°C – 20°C) |
| May | 18.6°C | 19.8°C | 21.2°C | Cool / Refreshing (16°C – 20°C) |
| June | 19.5°C | 21.1°C | 23°C | Comfortable (20°C – 24°C) |
| July | 20.5°C | 21.9°C | 23.6°C | Comfortable (20°C – 24°C) |
| August | 21.2°C | 22.7°C | 24.6°C | Comfortable (20°C – 24°C) |
| SeptemberCurrent | 22.5°C | 23.3°C | 24.5°C | Comfortable (20°C – 24°C) |
| October | 21.1°C | 23.1°C | 24.5°C | Comfortable (20°C – 24°C) |
| November | 19.6°C | 21.8°C | 23.3°C | Comfortable (20°C – 24°C) |
| December | 19°C | 20.4°C | 22°C | Comfortable (20°C – 24°C) |
Swimming FAQs for Punta Blanca
Is the sea warm enough to swim in Punta Blanca today?
Typical sea surface temperature in Punta Blanca this time of year is 23.3°C (73.9°F) — classified as Comfortable (20°C – 24°C). Pleasant and revitalizing. Great for most beachgoers and active recreational swimming. Live readings load automatically.
What are the warmest months for swimming in Punta Blanca?
The highest water temperatures in Punta Blanca typically occur duringAugust, September, October, when monthly averages reach peak seasonal levels.
What is the typical water temperature in Punta Blanca in September?
Historically in September, water temperatures in Punta Blanca average around23.3°C (73.9°F), fluctuating between a recorded minimum of 22.5°C and a maximum of 24.5°C.