Playa Flamingo Sea Water Temperature
A mild beach on the Alboran Sea, warmest around September at about 23.2°C. Today's reading, 7-day forecast, and monthly averages below.
Playa Flamingo water temperature
Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
7-Day Water Temperature Forecast
Playa Flamingo Monthly Water Temperature Averages
Historical monthly climatology. The warmest water in Playa Flamingo occurs in August, September, October — peaking at 23.2°C (73.8°F) in September.
Year-Round Water Temperature Curve (°C / °F)
Hover a bar for detailsFull 12-month data table — min / avg / max & swimming comfort
| Month | Min Water Temp | Average Water Temp | Max Water Temp | Swimming Comfort |
|---|---|---|---|---|
| January | 17.9°C | 19.2°C | 21.2°C | Cool / Refreshing (16°C – 20°C) |
| February | 17.2°C | 18.6°C | 20.5°C | Cool / Refreshing (16°C – 20°C) |
| March | 17.2°C | 18.5°C | 19.5°C | Cool / Refreshing (16°C – 20°C) |
| April | 17.3°C | 18.9°C | 20.2°C | Cool / Refreshing (16°C – 20°C) |
| May | 18.3°C | 19.7°C | 21.1°C | Cool / Refreshing (16°C – 20°C) |
| June | 19.5°C | 21°C | 23°C | Comfortable (20°C – 24°C) |
| July | 20.2°C | 21.9°C | 23.7°C | Comfortable (20°C – 24°C) |
| August | 20.9°C | 22.6°C | 24.4°C | Comfortable (20°C – 24°C) |
| September | 22.2°C | 23.2°C | 24.3°C | Comfortable (20°C – 24°C) |
| October | 21°C | 23°C | 24.4°C | Comfortable (20°C – 24°C) |
| NovemberCurrent | 19.5°C | 21.6°C | 23.2°C | Comfortable (20°C – 24°C) |
| December | 18.9°C | 20.4°C | 21.9°C | Comfortable (20°C – 24°C) |
Swimming FAQs for Playa Flamingo
Is the sea warm enough to swim in Playa Flamingo today?
Typical sea surface temperature in Playa Flamingo this time of year is 21.6°C (70.9°F) — classified as Comfortable (20°C – 24°C). Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
What are the warmest months for swimming in Playa Flamingo?
The highest water temperatures in Playa Flamingo typically occur during August, September, October, when monthly averages reach peak seasonal levels.
What is the typical water temperature in Playa Flamingo in November?
Historically in November, water temperatures in Playa Flamingo average around 21.6°C (70.9°F), fluctuating between a recorded minimum of 19.5°C and a maximum of 23.2°C.