Ferrato Sea Water Temperature
A mild beach on the Ligurian Sea, warmest around August at about 25.5°C. Today's reading, 7-day forecast, and monthly averages below.
Ferrato water temperature
Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
7-Day Water Temperature Forecast
Ferrato Monthly Water Temperature Averages
Historical monthly climatology. The warmest water in Ferrato occurs inJune, July, August, September — peaking at25.5°C (77.9°F) in August.
Year-Round Water Temperature Curve (°C / °F)
Hover a bar for detailsFull 12-month data table — min / avg / max & swimming comfort
| Month | Min Water Temp | Average Water Temp | Max Water Temp | Swimming Comfort |
|---|---|---|---|---|
| January | 13.3°C | 14.7°C | 16.4°C | Very Cold (< 16°C) |
| February | 12.9°C | 14.1°C | 15.1°C | Very Cold (< 16°C) |
| March | 12.9°C | 14°C | 15.3°C | Very Cold (< 16°C) |
| April | 14°C | 15.4°C | 18.8°C | Very Cold (< 16°C) |
| May | 15.7°C | 18.2°C | 21.6°C | Cool / Refreshing (16°C – 20°C) |
| June | 20.2°C | 22.3°C | 24.7°C | Comfortable (20°C – 24°C) |
| July | 22.9°C | 24.8°C | 26.9°C | Warm & Ideal (24°C – 28°C) |
| August | 22.9°C | 25.5°C | 28.5°C | Warm & Ideal (24°C – 28°C) |
| SeptemberCurrent | 21.1°C | 23.7°C | 26.8°C | Comfortable (20°C – 24°C) |
| October | 19.1°C | 21.2°C | 23.7°C | Comfortable (20°C – 24°C) |
| November | 16.5°C | 18.5°C | 21.5°C | Cool / Refreshing (16°C – 20°C) |
| December | 14.5°C | 16.2°C | 17.9°C | Cool / Refreshing (16°C – 20°C) |
Swimming FAQs for Ferrato
Is the sea warm enough to swim in Ferrato today?
Typical sea surface temperature in Ferrato this time of year is 23.7°C (74.7°F) — classified as Comfortable (20°C – 24°C). Pleasant and revitalizing. Great for most beachgoers and active recreational swimming. Live readings load automatically.
What are the warmest months for swimming in Ferrato?
The highest water temperatures in Ferrato typically occur duringJune, July, August, September, when monthly averages reach peak seasonal levels.
What is the typical water temperature in Ferrato in September?
Historically in September, water temperatures in Ferrato average around23.7°C (74.7°F), fluctuating between a recorded minimum of 21.1°C and a maximum of 26.8°C.