Plaka Beach Sea Water Temperature
A mild beach on the Icarian Sea, warmest around August at about 24.1°C. Today's reading, 7-day forecast, and monthly averages below.
Plaka Beach water temperature
Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
7-Day Water Temperature Forecast
Plaka Beach Monthly Water Temperature Averages
Historical monthly climatology. The warmest water in Plaka Beach occurs inJuly, August, September — peaking at24.1°C (75.4°F) in August.
Year-Round Water Temperature Curve (°C / °F)
Hover a bar for detailsFull 12-month data table — min / avg / max & swimming comfort
| Month | Min Water Temp | Average Water Temp | Max Water Temp | Swimming Comfort |
|---|---|---|---|---|
| January | 14.5°C | 16.6°C | 18.3°C | Cool / Refreshing (16°C – 20°C) |
| February | 15.2°C | 16.2°C | 17.3°C | Cool / Refreshing (16°C – 20°C) |
| March | 14.6°C | 16.1°C | 17.3°C | Cool / Refreshing (16°C – 20°C) |
| April | 15.4°C | 16.6°C | 19.4°C | Cool / Refreshing (16°C – 20°C) |
| May | 17.3°C | 18.7°C | 20.7°C | Cool / Refreshing (16°C – 20°C) |
| June | 19.8°C | 21.7°C | 26.2°C | Comfortable (20°C – 24°C) |
| July | 21.4°C | 23.4°C | 26.4°C | Comfortable (20°C – 24°C) |
| August | 22.4°C | 24.1°C | 26.1°C | Warm & Ideal (24°C – 28°C) |
| SeptemberCurrent | 20.8°C | 23.5°C | 25.8°C | Comfortable (20°C – 24°C) |
| October | 18.5°C | 21.5°C | 24.3°C | Comfortable (20°C – 24°C) |
| November | 16.4°C | 19°C | 20.9°C | Cool / Refreshing (16°C – 20°C) |
| December | 15.4°C | 17.5°C | 19.1°C | Cool / Refreshing (16°C – 20°C) |
Swimming FAQs for Plaka Beach
Is the sea warm enough to swim in Plaka Beach today?
Typical sea surface temperature in Plaka Beach this time of year is 23.5°C (74.3°F) — classified as Comfortable (20°C – 24°C). Pleasant and revitalizing. Great for most beachgoers and active recreational swimming. Live readings load automatically.
What are the warmest months for swimming in Plaka Beach?
The highest water temperatures in Plaka Beach typically occur duringJuly, August, September, when monthly averages reach peak seasonal levels.
What is the typical water temperature in Plaka Beach in September?
Historically in September, water temperatures in Plaka Beach average around23.5°C (74.3°F), fluctuating between a recorded minimum of 20.8°C and a maximum of 25.8°C.