Banj Sea Water Temperature
A mild beach on the Adriatic Sea, warmest around August at about 24.9°C. Today's reading, 7-day forecast, and monthly averages below.
Banj water temperature
Pleasant and revitalizing. Great for most beachgoers and active recreational swimming.
7-Day Water Temperature Forecast
Banj Monthly Water Temperature Averages
Historical monthly climatology. The warmest water in Banj occurs inJune, July, August, September — peaking at24.9°C (76.8°F) in August.
Year-Round Water Temperature Curve (°C / °F)
Hover a bar for detailsFull 12-month data table — min / avg / max & swimming comfort
| Month | Min Water Temp | Average Water Temp | Max Water Temp | Swimming Comfort |
|---|---|---|---|---|
| January | 11.6°C | 14.3°C | 16.3°C | Very Cold (< 16°C) |
| February | 11.8°C | 13.7°C | 15.2°C | Very Cold (< 16°C) |
| March | 12°C | 13.5°C | 15.7°C | Very Cold (< 16°C) |
| April | 13.2°C | 15°C | 17.6°C | Very Cold (< 16°C) |
| May | 15.1°C | 17.8°C | 22°C | Cool / Refreshing (16°C – 20°C) |
| June | 19.9°C | 22.2°C | 25.7°C | Comfortable (20°C – 24°C) |
| July | 21.6°C | 24.1°C | 26.2°C | Warm & Ideal (24°C – 28°C) |
| August | 22.5°C | 24.9°C | 27.4°C | Warm & Ideal (24°C – 28°C) |
| SeptemberCurrent | 19.5°C | 22.8°C | 26.1°C | Comfortable (20°C – 24°C) |
| October | 18°C | 20.7°C | 23°C | Comfortable (20°C – 24°C) |
| November | 16.2°C | 18.6°C | 20.8°C | Cool / Refreshing (16°C – 20°C) |
| December | 14.4°C | 16.3°C | 18°C | Cool / Refreshing (16°C – 20°C) |
Swimming FAQs for Banj
Is the sea warm enough to swim in Banj today?
Typical sea surface temperature in Banj this time of year is 22.8°C (73°F) — classified as Comfortable (20°C – 24°C). Pleasant and revitalizing. Great for most beachgoers and active recreational swimming. Live readings load automatically.
What are the warmest months for swimming in Banj?
The highest water temperatures in Banj typically occur duringJune, July, August, September, when monthly averages reach peak seasonal levels.
What is the typical water temperature in Banj in September?
Historically in September, water temperatures in Banj average around22.8°C (73.0°F), fluctuating between a recorded minimum of 19.5°C and a maximum of 26.1°C.